<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dillonworld.com</title>
	<atom:link href="http://dillonworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dillonworld.com</link>
	<description>Opinion and comment</description>
	<lastBuildDate>Tue, 18 May 2010 14:58:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Zendesk pricing up 34%</title>
		<link>http://dillonworld.com/2010/05/18/zendesk-pricing-up-34/</link>
		<comments>http://dillonworld.com/2010/05/18/zendesk-pricing-up-34/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:56:31 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dillonworld.com/?p=181</guid>
		<description><![CDATA[I&#8217;ve just migrated two of our support services to Zendesk. The service looks great it&#8217;s got some neat features. However they&#8217;ve just announced a staggering set of price increases. The starter pack is a good offering however &#8211; 34% increase per user for regular subscribers? WTF? Also, now there&#8217;s some sort of complicated features matrix. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dillonworld.com/wp-content/uploads/2010/05/donotwant-house.jpg"><img class="alignnone size-full wp-image-180" title="donotwant-house" src="http://dillonworld.com/wp-content/uploads/2010/05/donotwant-house.jpg" alt="" width="270" height="352" /></a></p>
<p>I&#8217;ve just migrated two of our support services to Zendesk. The service looks great it&#8217;s got some neat features. However they&#8217;ve just announced a staggering set of price increases.</p>
<p>The starter pack is a good offering however &#8211; 34% increase per user for regular subscribers? WTF? Also, now there&#8217;s some sort of complicated features matrix.</p>
<p>C&#8217;mon guys, keep it simple!</p>
]]></content:encoded>
			<wfw:commentRss>http://dillonworld.com/2010/05/18/zendesk-pricing-up-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does it cost so much to advertise jobs online?</title>
		<link>http://dillonworld.com/2010/05/13/why-does-it-cost-so-much-to-advertise-jobs-online/</link>
		<comments>http://dillonworld.com/2010/05/13/why-does-it-cost-so-much-to-advertise-jobs-online/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:00:12 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dillonworld.com/?p=171</guid>
		<description><![CDATA[I am absolutely gobsmacked at rates charged to advertise jobs online. Why do they carry such a premium? Here are some of the sites I&#8217;ve looked at advertising on (most expensive rates first) Guardian Jobs - £750 for 30 days TheBookseller.com £315 for a month online ad inclusion in one email bulletin. £250 for one-off small [...]]]></description>
			<content:encoded><![CDATA[<p>I am absolutely gobsmacked at rates charged to advertise jobs online. Why do they carry such a premium?</p>
<p>Here are some of the sites I&#8217;ve looked at advertising on (most expensive rates first)</p>
<ul>
<li>Guardian Jobs - £750 for 30 days</li>
<li>TheBookseller.com
<ul>
<li>£315 for a month online ad inclusion in one email bulletin.</li>
<li>£250 for one-off small panel ad in their weekly magazine &#8211; interesting that print is cheaper than online in this case.</li>
</ul>
</li>
<li>Chinwag &#8211; £149 for 30 days</li>
<li>Leed.co.uk &#8211; £146 for 30 days</li>
<li>LinkedIn &#8211; £130 for 30 days</li>
<li><a href="http://www.publishingtalk.eu/jobs/">PublishingTalk</a> &#8211; £60 for 30 days</li>
<li><a href="http://twitjobs.co.uk/StandardPackage.aspx">Twitjobs</a> &#8211; £49 for 30 days</li>
<li>Gum Tree &#8211; £28.79 for 90 days &#8211; This was exceptionally good value. Very happy with the price, quality, and quantity of responses.</li>
<li>Free listings
<ul>
<li>SYP Jobs board</li>
<li>BookCareers.com</li>
<li>IPG Jobs board</li>
</ul>
</li>
</ul>
<p>So far, Gum Tree has delivered the best results in terms of quantity (and probably quality too). Second would be LinkedIn.</p>
<p><em>Edit &#8211; Added a few more and corrected LinkedIn &amp; Chinwag sort order</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dillonworld.com/2010/05/13/why-does-it-cost-so-much-to-advertise-jobs-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My thoughts on Leancamp London 10 May 2010</title>
		<link>http://dillonworld.com/2010/05/11/my-thoughts-on-leancamp-london-10-may-2010/</link>
		<comments>http://dillonworld.com/2010/05/11/my-thoughts-on-leancamp-london-10-may-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 08:42:03 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dillonworld.com/?p=163</guid>
		<description><![CDATA[Today I got back from the Leancamp unconference. I went to the event with an open mind not knowing what to expect. After a bit of reflection, here are my notes. It was a bit confusing to know what sessions were available and where to go. This sorted itself out after about an hour but [...]]]></description>
			<content:encoded><![CDATA[<p>Today I got back from the <a href="http://register.leanca.mp/notify/">Leancamp</a> <a href="http://en.wikipedia.org/wiki/Unconference">unconference</a>. I went to the event with an open mind not knowing what to expect. After a bit of reflection, here are my notes.</p>
<ul>
<li>It was a bit confusing to know what sessions were available and where to go. This sorted itself out after about an hour but it was a bit disorientating for the first bit. I put some of this confusion down to my unfamiliarity with the format.</li>
<li>Twitter helped understand the mood and interests of attendees &#8211; it wasn&#8217;t as useful for organising and coordinating sessions though. This might be partly due to patchy wifi.</li>
<li>Although <a href="http://twitter.com/dhh">DHH&#8217;s</a> views on business and startups is brilliant I didn&#8217;t learn anything new from his talk. He is a great speaker and doesn&#8217;t waffle.</li>
<li>I enjoyed DHH vs. <a href="http://twitter.com/ericries">Eric</a> &#8211; this debate (as remarked afterwards by one attendee) was a bit black and white, and at some points, emotive &#8211; however it was good to see two guys at the top of their game converse. Probably the most interesting panel-like discussion I&#8217;ve seen in a while.</li>
<li>I don&#8217;t know the definition of a leanstartup. Salim said it was a framework for addressing the biggest market risk and learning from that.</li>
<li>I also don&#8217;t know if that even matters. Clearly I&#8217;ve got some reading to do though. Probably starting with CustDev.com, Brant Cooper, <em>Metrics for Pirates</em> and <em>Four Steps to the Epiphany</em>.</li>
<li>I was surprised by the amount of terminology and theory that was involved in some sessions. This was a barrier to my participation and understanding of the session. Clearly I&#8217;ve got some reading to do (see previous point).</li>
<li>Other sessions I attended -
<ul>
<li>Bootstrapping lessons run by <a href="http://twitter.com/chrismdp">@chrismdp</a></li>
<li><a href="http://twitter.com/chrismdp"></a>Lean Marketing by by <a href="http://pagedo.com/">Matthew</a> &#8211; which ran for a mammoth 1 hr 45 mins &#8230; all good though.
<ul>
<li>Need to look up VITO letters and</li>
<li>work on our referrential-ality &#8211; completely bad up word but  basically the full use of existing customer base in developing new business. Something that I&#8217;m now aware we&#8217;re not fully exploiting.</li>
</ul>
</li>
<li>There were a few other sessions that I attended but &#8216;voted with my feet&#8217;.</li>
<li>Each attendee wore coloured stickers notating their interest (tech, creative, entrepreneur). This was a good idea. I could look into a session that looked popular and gauge whether it would be of interest to me based on the distribution of sticker colours.</li>
</ul>
</li>
<li>Anything VC related was really of interest to me. However there was clearly a VC interest thread running through the day.</li>
</ul>
<p>What did I come away with in the end?</p>
<ul>
<li>I met some interesting people</li>
<li>Experienced a very different unconference format. I was inspired by this &#8211; and probably will feel more comfortable about how to participate and contribute next time.</li>
<li>I came away with some new knowledge about organisations that support startups (and that aren&#8217;t VCs!) &#8211; e.g. <a href="http://www.creative-futures.co.uk/">Creative Futures</a> &#8211; which I&#8217;ve signed up to.</li>
<li>Knowledge
<ul>
<li>£50k is the average size of first investment from Seedcamp, and that this is supposed to last between 3 and 6 months.</li>
<li>A good tip from someone in the audience. If you&#8217;re focusing on delivering a new product then make sure you don&#8217;t over look the potential of offering consultancy to sustain immediate growth. It will help you to prove customer base and promote stability of revenue</li>
</ul>
</li>
<li>New terms
<ul>
<li>Vanity Metrics &#8211; i.e. page hits, registrations, etc</li>
</ul>
</li>
</ul>
<p>I take my hat off to the confidence of the organisers to pull off something like this. It worked really well.</p>
<p>Would I go again? Yes, probably.</p>
]]></content:encoded>
			<wfw:commentRss>http://dillonworld.com/2010/05/11/my-thoughts-on-leancamp-london-10-may-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Xero subscription pricing from annual to monthly</title>
		<link>http://dillonworld.com/2010/05/11/xero-subscription-pricing-from-annual-to-monthly/</link>
		<comments>http://dillonworld.com/2010/05/11/xero-subscription-pricing-from-annual-to-monthly/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:40:16 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dillonworld.com/?p=165</guid>
		<description><![CDATA[We&#8217;ve just completed our first year&#8217;s subscription to Xero. We signed up for a prepaid 12-month sub for £189. Xero have now written to me saying; The initial ‘Prepay’ sign up offer allowed you to make one payment, in advance, for your first year’s subscription to Xero and was only available at the time you [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just completed our first year&#8217;s subscription to <a href="http://www.xero.com">Xero</a>. We signed up for a prepaid 12-month sub for £189. Xero have now written to me saying;</p>
<blockquote><p>The initial ‘Prepay’ sign up offer allowed you to make one payment, in advance, for your first year’s subscription to Xero and was only available at the time you started with Xero.  Going forward your subscription will now revert to regular monthly invoicing.</p></blockquote>
<p>I initially felt a bit annoyed about this. I didn&#8217;t expect to be forced out of our annual billing. Here are the numbers:</p>
<ul>
<li>I used to pay £189 p.a.</li>
<li>I&#8217;m now going to have to pay £19 per month (£228 p.a.) &#8211; only £39 more</li>
<li>As an early adopter I received a special deal that entitled me to multi-currency features added to my account for free &#8211; so in effect, I would have to of paid £24 per month.</li>
</ul>
<p>So overall, I&#8217;m still winning. But only just. I&#8217;m glad that Xero offered it&#8217;s early adopters (like me) some sort of life-long privilege. If they hadn&#8217;t then I wouldn&#8217;t be so happy about their email.</p>
]]></content:encoded>
			<wfw:commentRss>http://dillonworld.com/2010/05/11/xero-subscription-pricing-from-annual-to-monthly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethnal Green and Bow General Election Hustings</title>
		<link>http://dillonworld.com/2010/05/02/bethnal-green-and-bow-general-election-hustings/</link>
		<comments>http://dillonworld.com/2010/05/02/bethnal-green-and-bow-general-election-hustings/#comments</comments>
		<pubDate>Sun, 02 May 2010 18:43:04 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dillonworld.com/?p=153</guid>
		<description><![CDATA[Today I attended the Bethnal Green and Bow husting held at Christ Church Spitalfields. Firstly, I was disappointed that the candidates from Respect, Conservatives and BNP didn&#8217;t bother to turn up. The Respect are the incumbent party in the constituency &#8211; however attendance and participation is not one of their strong points. Zakir Khan had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dillonworld.com/wp-content/uploads/2010/05/Image0137.jpg"><img class="alignnone size-full wp-image-155" title="Image0137" src="http://dillonworld.com/wp-content/uploads/2010/05/Image0137.jpg" alt="" width="389" height="277" /></a><br />
Today I attended the <a href="http://www.guardian.co.uk/politics/constituency/705/bethnal-green-and-bow">Bethnal Green and Bow</a> <a href="http://en.wikipedia.org/wiki/Husting">husting</a> held at <a href="http://www.london.anglican.org/EventShow_13276">Christ Church Spitalfields</a>.</p>
<p>Firstly, I was disappointed that the candidates from Respect, Conservatives and BNP didn&#8217;t bother to turn up. The Respect are the incumbent party in the constituency &#8211; however attendance and participation is <a href="http://www.theyworkforyou.com/mp/george_galloway/bethnal_green_and_bow#numbers">not one of their strong points</a>. Zakir Khan had sent along someone else to stand in for him.</p>
<p>Here are my notes on the debate:</p>
<ul>
<li>Labour Rushanara Ali
<ul>
<li>Was the most attacked candidate (probably because Respect wasn&#8217;t in attendance).</li>
<li>Got a good feeling for her background and experience &#8211; which she clearly has lots of. Also very articulate and straight talking.</li>
<li>Her ending sound bite was a plead to not protest vote Labour in this seat as the margin is so slim. The risk is another year of Respect.</li>
<li>7/10</li>
</ul>
</li>
<li>Green Farid Bakht
<ul>
<li>I was surprised by this candidate. He&#8217;s articulate and switched on.</li>
<li>Gave a very good response to a challenge about Green credentials from van Terheyden.</li>
<li>From his final sound bite &#8211; he&#8217;s clearly not expecting to win however encouraged a protest vote to send a message.</li>
<li>7/10</li>
</ul>
</li>
<li>United Voice Hasib Hikmat
<ul>
<li>Scary! Zero tolerance policing, same sex schools, anti-gay according to his <a href="http://www.unitedvoice.org.uk/object.html#education">education policies</a>.</li>
<li>Effectively became the pseudo-BNP for the night.</li>
<li>2/10</li>
</ul>
</li>
<li>Liberal Democrat <a href="http://www.youtube.com/watch?v=Iq7s5VtBGxs">Ajmal Masroor</a>
<ul>
<li>A good orator but quite populist too.</li>
<li>Basically echoed the standard Lib Dem policies to date.</li>
<li>I just feel he&#8217;s too popular (and sometimes comical!) and not a true statesman.</li>
<li>6/10</li>
</ul>
</li>
<li>Pirate Alexander van Terheyden
<ul>
<li>Aside from Pirate&#8217;s policies on copyright and surveillance reform, I didn&#8217;t pick up much in terms of policy from Alex.</li>
<li>Mostly talked to the gallery on populist issues and baited other candidates.</li>
<li>Didn&#8217;t really talk about what he&#8217;d do in office except keep Brick Lane police station open 24/7.</li>
<li>4/10</li>
</ul>
</li>
</ul>
<p>Questions were submitted 30 mins before a one-hour panel discussion. I felt that this limited participation and it wasn&#8217;t clear how questions were selected. I wished that I&#8217;d contacted the organisers a few weeks ago and suggested that we use something like <a href="http://www.google.com/moderator">Google Moderator</a>. The debates were very well managed  though &#8211; full credit to the chairman for his firm control of candidates.</p>
]]></content:encoded>
			<wfw:commentRss>http://dillonworld.com/2010/05/02/bethnal-green-and-bow-general-election-hustings/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Find out which idiots voted for the Digital Economy Bill</title>
		<link>http://dillonworld.com/2010/04/11/find-out-which-idiots-voted-for-the-digital-economy-bill/</link>
		<comments>http://dillonworld.com/2010/04/11/find-out-which-idiots-voted-for-the-digital-economy-bill/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 20:27:57 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dillonworld.com/?p=150</guid>
		<description><![CDATA[Here&#8217;s the voting outcome from the third reading in the House of Commons for the Digital Economy Bill. I&#8217;m furious that a three-line whip can force MPs to vote for something that they don&#8217;t understand. I&#8217;m also pretty pissed off at the behaviour of my own MP, George Galloway. He came out opposing the bill [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the <a href="http://www.publicwhip.org.uk/division.php?date=2010-04-07&amp;number=132">voting outcome</a> from the third reading in the House of Commons for the Digital Economy Bill. I&#8217;m furious that a <a href="http://en.wikipedia.org/wiki/Whip_(politics)#United_Kingdom">three-line whip</a> can force MPs to vote for something that they don&#8217;t understand.</p>
<p>I&#8217;m also pretty pissed off at the behaviour of my own MP, George Galloway. He came out opposing the bill and didn&#8217;t bother to make a stand and vote.</p>
<p>His <a href="http://www.publicwhip.org.uk/mp.php?mpn=George_Galloway&amp;mpc=Bethnal_Green_%26amp%3B_Bow&amp;house=commons">voting performance</a> is way below average. In his current term he only attended 7.6% of votes in the House &#8211; way below average and quite frankly disgraceful.</p>
<p>I hope that the constituents of  Poplar and Limehouse take this into account when it comes to electing their MP, as George Galloway is standing as <a href="http://www.guardian.co.uk/politics/constituency/1519/poplar-and-limehouse">one of the candidates</a>. He&#8217;s all talk and no action in my opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://dillonworld.com/2010/04/11/find-out-which-idiots-voted-for-the-digital-economy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open letter template to vote for more time to debate Digital Economy Bill Early Day Motion</title>
		<link>http://dillonworld.com/2010/03/31/open-letter-template-to-vote-for-more-time-to-debate-digital-economy-bill-early-day-motion/</link>
		<comments>http://dillonworld.com/2010/03/31/open-letter-template-to-vote-for-more-time-to-debate-digital-economy-bill-early-day-motion/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:54:12 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dillonworld.com/?p=139</guid>
		<description><![CDATA[Just written a quick email via WriteToThem.com to my MP about this EDM &#8211; received from a Tweet by the Open Rights Group. Dear George Galloway, I write to you to request your support for an Early Day Motion to debate the Digital Economy Bill fully in parliament Details of the EDM are here: http://edmi.parliament.uk/EDMi/EDMDetails.aspx?EDMID=40883&#38;SESSION=903 [...]]]></description>
			<content:encoded><![CDATA[<p>Just written a quick email via <a href="http://www.writetothem.com/">WriteToThem.com</a> to my MP about this <a href="http://edmi.parliament.uk/EDMi/EDMDetails.aspx?EDMID=40883&amp;SESSION=903">EDM</a> &#8211; received from a <a href="http://twitter.com/OpenRightsGroup/status/11362050829">Tweet</a> by the Open Rights Group.</p>
<blockquote><p>Dear George Galloway,</p>
<p>I write to you to request your support for an Early Day Motion to debate the Digital Economy Bill fully in parliament</p>
<p>Details of the EDM are here:</p>
<p>http://edmi.parliament.uk/EDMi/EDMDetails.aspx?EDMID=40883&amp;SESSION=903</p>
<p>As you have already indicated your opposition to this bill, I hope that I can rely on your support.</p>
<p>Yours sincerely,</p></blockquote>
<p>It took me less than three minutes to do. I hope you can do it too. Feel free to reuse my email quote as a template.</p>
<p>Hoping for another response on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://dillonworld.com/2010/03/31/open-letter-template-to-vote-for-more-time-to-debate-digital-economy-bill-early-day-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese hackers got into my Gmail account</title>
		<link>http://dillonworld.com/2010/03/29/chinese-hackers-got-into-my-gmail-account/</link>
		<comments>http://dillonworld.com/2010/03/29/chinese-hackers-got-into-my-gmail-account/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:26:20 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dillonworld.com/?p=135</guid>
		<description><![CDATA[I signed into my Gmail account the other day and was surprised to be prompted with this. Turns out that my account had been hacked by someone in China. Serves me right for having such a weak password in the first place. I&#8217;m now using super-strong passwords thanks to 1Password (Mac only). I must admit, [...]]]></description>
			<content:encoded><![CDATA[<p>I signed into my Gmail account the other day and was surprised to be prompted with this.</p>
<p><a href="http://dillonworld.com/wp-content/uploads/2010/03/Activity-information-1.jpg"><img class="alignnone size-full wp-image-136" title="Activity information-1" src="http://dillonworld.com/wp-content/uploads/2010/03/Activity-information-1.jpg" alt="" width="539" height="539" /></a></p>
<p>Turns out that my account had been hacked by someone in China. Serves me right for having such a weak password in the first place. I&#8217;m now using super-strong passwords thanks to <a href="http://agilewebsolutions.com/products/1Password">1Password</a> (Mac only).</p>
<p>I must admit, I&#8217;m quite impressed that Google have implemented this feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://dillonworld.com/2010/03/29/chinese-hackers-got-into-my-gmail-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Campaigning against the Digital Economy Bill</title>
		<link>http://dillonworld.com/2010/03/23/campaigning-against-the-digital-economy-bill/</link>
		<comments>http://dillonworld.com/2010/03/23/campaigning-against-the-digital-economy-bill/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:54:46 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dillonworld.com/?p=131</guid>
		<description><![CDATA[Yesterday I sent an email to my local MP, George Galloway, to encourage him to campaign against the Digital Economy Bill which is rushing through Parliament at alarming speed. I was surprised to get a response so quickly. Here is his reply to me. Thank you for your email &#8211; I share your very justifiable [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I sent an email to my local MP, <a href="http://www.theyworkforyou.com/mp/george_galloway/bethnal_green_and_bow">George Galloway</a>, to encourage him to <a href="http://www.38degrees.org.uk/page/speakout/extremeinternetl">campaign against the Digital Economy Bill</a> which is rushing through Parliament at alarming speed.</p>
<p>I was surprised to get a response so quickly. Here is his reply to me.</p>
<blockquote><p>Thank you for your email &#8211; I share your very justifiable concerns about the draconian measures contained in the Bill, and I am also angered by the way the government is preparing to rush it through &#8211; with the loyal support of the opposition and certain Lib Dem peers it would seem &#8211; without any time for proper debate or scrutiny.</p>
<p>I can only see this whole debacle as one last reckless insult to democracy from a regime that should have placed itself before the electorate long ago.</p>
<p>I&#8217;ve recently been expressing opposition to the Bill on Twitter and Facebook.</p>
<p>I am also writing to the Speaker to ask for proper Parliamentary time for scrutiny and debate.</p>
<p>Naturally I am in favour of the workers in all the relevant industries receiving fair remuneration, but I do not think that forcing through this Bill, with all its inherent dangers, against the profound misgivings of the public, is the way to go. Given time, and good will, I am sure that mutually acceptable solutions could emerge.</p>
<p>Once again, however, this government is prepared to trample over your human rights in the name of political expediency. Surely the last days of a dying government should have been devoted to more productive matters. What about freeing local councils to directly invest in housing? Or reforming the laws that criminalise photographers and people peacefully protesting? Or agreeing to a Robin Hood tax on the banks?</p>
<p>With best wishes</p>
<p>GG</p></blockquote>
<p>Apparently George received over 100 similar emails of protest from his constituents (according to <a href="http://twitter.com/georgegalloway/status/10768682316">his Twitter feed</a>). This is actually the second time that I&#8217;ve contacted George &#8211; and I must admit, he has replied pretty damn quick on both occasions.</p>
<p>However actions speak louder than words. While it&#8217;s good to expression opposition online via Twitter and Facebook, he will get the opportunity to debate and ultimately vote on the bill. Unfortunately, George has one of the worst voting records in the house. I hope that on this occasion he takes action.</p>
]]></content:encoded>
			<wfw:commentRss>http://dillonworld.com/2010/03/23/campaigning-against-the-digital-economy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rework</title>
		<link>http://dillonworld.com/2010/03/13/rework/</link>
		<comments>http://dillonworld.com/2010/03/13/rework/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 12:05:06 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dillonworld.com/2010/03/13/rework/</guid>
		<description><![CDATA[Rework-by-Jason-Fried-and-David-Heinemeier-Hansson-Excerpts]]></description>
			<content:encoded><![CDATA[<p><a href='http://dillonworld.com/2010/03/13/rework/rework-by-jason-fried-and-david-heinemeier-hansson-excerpts/' rel='attachment wp-att-125'>Rework-by-Jason-Fried-and-David-Heinemeier-Hansson-Excerpts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dillonworld.com/2010/03/13/rework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
